Recent Home Sales in Norfolk
Date Address Amount
Aug. 19 3 Avery Way, Lot 40 $704,084
Aug. 22 3 Stilwell Avenue $698,500
Aug. 22 19 Maple Street $850,000
Aug. 25 3 Lois Lane $625,000
Aug. 25 375 Main Street $445,000
Aug. 26 31 Bridie Lane $850,000
Aug. 26 8 Norway Farms Drive $1.25M
Aug. 30 49 Wildwood Road $600,000
Aug. 31 11 Barnstable Road $795,000
Aug. 31 8 Stacey Road $660,000
Aug. 31 53 Priscilla Avenue $595,000
Sept. 1 21 Sumner St., #19 $710,540
Sept. 2 5 Fruit Street $562,500
Sept. 2 57 Medway Street $565,000
Sept. 6 87 River Road $335,000
Sept. 9 66 Seekonk Street $437,500
Source: www.zillow.com
Compiled by Local Town Pages