Recent Home Sales in Norfolk
Date Address Amount
July 15 15 Berkshire Street $988,000
July 15 18 Valentine Drive $830,000
July 18 8 Avery Way Lot 4 $714,166
July 20 4 Marshall Street $595,000
July 22 152 Seekonk Street $650,000
July 25 39 Meetinghouse Road $591,000
July 25 19 Freedom Trail $925,000
July 28 12 Day Street $820,000
July 29 4 Kilpatrick Way $572,500
July 29 268 Main Street $1.18M
July 29 74 Meetinghouse Road $655,000
Aug. 1 39 Lois Lane $570,000
Aug. 2 28 Cleveland Street $710,250
Aug. 3 19 Sumner Street #20 $710,420
Aug. 3 10 Nichols Way $1.10M
Aug. 8 15 Cranberry Meadow Road $600,000
Aug. 10 5 Cresson Avenue $580,000
Aug. 11 37 Park Street $949,000
Aug. 12 23 Sumner Street #18 $749,431
Aug. 12 7 Lois Lane $630,000
Aug. 15 52 Barnstable Road $1.02M
Aug. 15 113 Seekonk Street $855,000
Aug. 15 15 Wellfleet Drive $800,000
Aug. 15 30 Wildwood Road $600,000
Aug. 16 37 King Street $772,500
Source: www.zillow.com
Compiled by Local Town Pages