Recent Home Sales in Norfolk
![](http://cdn3.locable.com/uploads/resource/file/787857/fit/800x600/realestate.jpg?timestamp=1738771057)
Date Address Amount
June 15 15 Sumner Street, #22 $710,000
June 17 4 Strawberry Lane $1M
June 23 7 Lantern Lane $775,000
June 24 12 Stop River Road $1.28M
June 24 32 Boardman Street $499,000
June 24 8 Brewster Road $727,500
June 24 15 Wrights Farm Road $1.58M
June 28 15 Fredrickson Road $985,000
June 29 14 Valentine Drive $825,000
June 29 59 Pine Street $612,500
June 29 5 Hampton Road $982,500
June 30 21 Winterberry Way $710,000
June 30 55 Park Street $775,000
July 1 36 Massachusetts Avenue $910,000
July 6 9 Lakeshore Drive $650,000
July 7 6 Chatham Road $1.07M
July 8 1 Stacey Road $600,000
July 8 158 Union Street $840,000
Source: www.zillow.com
Compiled by Local Town Pages